2A/3A Preseason Top 10s, Texas HS Football

Can Canadian and Refugio return to the throne room in 2019?

by Longhorn Putt

Canadian head coach Chris Koetting is overdue.  His Wildcats gave Newton a scare is the 2018 final, 21-16, and he has more experience returning than Elizabeth Taylor had at getting married.  I pick Canadian as my 3A2 preseason #1.

Also, I'm sticking with Mason and Mart at the top spots in 2A1 and 2A2, two months in advance of their 2019 openers.   A lot of raters think this will be the year (again) for Jason Herring's Refugio Bobcats.  But in my book, the Cats have to prove it with predistrict wins over Goliad and, yes, Mart.   Until then.....

Grandview could repeat.  Underscore the fact that Dane Jentsch returns to direct the Zebra attack.

Stay tuned. It's going to be another exciting season, all the way to the last wire in AT&T.

2019 Preseason Top 10s

2A1 Top 10

  1. Mason
  2. Shiner
  3. Refugio
  4. San Saba
  5. San Augustine
  6. New Deal
  7. Panhandle
  8. De Leon
  9. Stinnett West Texas
  10. Tenaha

 

2A2 Top 10

  1. Mart
  2. Falls City
  3. Wellington
  4. Gruver
  5. Hamlin
  6. Stratford
  7. Muenster
  8. Grapeland
  9. Iraan
  10. Albany

3A1 Top 10

  1. Grandview
  2. Brock
  3. Cameron Yoe
  4. Yoakum
  5. Malakoff
  6. East Chambers
  7. Goliad
  8. Franklin
  9. Wall
  10. Gladewater

3A2 Top Ten

  1. Canadian
  2. Gunter
  3. Newton
  4. Buffalo
  5. Gilmer Harmony
  6. Blanco
  7. Daingerfield
  8. East Bernard
  9. Childress
  10. Cisco

Week One - Featured Games in Blue

2A1 Top 10 Openers - August 30, 2019

  1. @Mason (16-0) vs. Wall (9-3), 27-21 Mason in 2018
  2. Shiner (11-2) @ Hallettsville (3-7), 21-0 Shiner in 2018
  3. Refugio (11-3) @ Tidehaven (8-7), 35-0 Refugio in 2018
  4. @San Saba (14-1) vs. Johnson City (2-9), 53-6 San Saba in 2018
  5. @San Augustine (11-3) vs. Big Sandy (4-6), 28-6 San Augustine in 2018
  6. @New Deal (15-1) vs. Roosevelt (1-9), 47-12 New Deal in 2018
  7. @Panhandle (13-3) vs. Tulia (8-5), 50-18 Panhandle in 2018
  8. De Leon (10-5) @ Clyde (3-7), 26-8 De Leon in 2018
  9. @Stinnett West Texas (11-4) vs. Canadian (14-2), 35-6 Canadian in 2018
  10. Tenaha (10-4) @ Troup (10-3) 42-39 Troup in 2018

3A1 Top 10 Openers - August 30, 2019

  1. @Grandview (16-2) vs. Glen Rose (11-2), 52-30 Glen Rose in 2018
  2. @Brock (14-3) vs. Brownwood (4-6), 41-10 Brock in 2018
  3. @Cameron Yoe (11-2) vs. Mexia (2-8), 49-34 Cameron Yoe in 2018
  4. @Yoakum (12-3) vs. Boerne (9-3), 47-28 Boerne in 2018
  5. Malakoff (13-4) @ Teague (5-6), 60-30 Malakoff in 2018
  6. @East Chambers (12-2) vs. Kountze (1-9), 49-0 East Chambers in 2018
  7. Goliad (10-3) @ Columbus (6-5), 60-7 Goliad in 2018
  8. @Franklin (10-2) vs. Hearne (5-6), 50-6 Franklin in 2018
  9. Wall (9-3) @ Mason (16-0), 27-21 Mason in 2018
  10. @Gladewater (12-1) vs. Spring Hill (2-8), 61-30 Gladewater in 2018

2A2 Top 10 Openers - August 30, 2019

  1. Mart (15-1) @ Bosqueville (10-4), 67-12 Mart in 2018
  2. @Falls City (14-1) vs. Three Rivers (7-3), 40-7 Falls City in 2018
  3. Wellington (12-1) @ Clayton NM (0-8), did not meet in 2018
  4. @Gruver (14-2) vs. Texhoma OK (6-5), 56-20 Gruver in 2018
  5. Hamlin (12-2) @ Anson (5-6), 42-12 Hamlin in 2018
  6. Stratford (8-6) @ Sunray (3-8), 21-0 Stratford in 2018
  7. Muenster (12-2) @ Pantego Christian (7-4), did not meet in 2018
  8. Grapeland (12-2) @ Milano (4-6), 27-0 Grapeland in 2018
  9. Iraan (11-3) @ Crane (8-4), 27-7 Iraan in 2018
  10. Albany (9-6) @ Colorado (10-2), 32-13 Colorado in 2018

3A2 Top 10 Openers - August 30, 2019

  1. Canadian (14-2) @ Stinnett West Texas (11-4), 35-6 Canadian in 2018
  2. Gunter (15-1) @ Daingerfield (9-4), 27-14 Gunter in 2018
  3. Newton (15-0) @ Kirbyville (1-9), 71-0 Newton in 2018
  4. Buffalo (12-1)  @ Crockett (7-4), 33-28 Buffalo in 2018
  5. Gilmer Harmony (10-2) @ New Diana (3-7), 53-13 Harmony in 2018
  6. @Blanco (10-4) vs. Lago Vista (2-9), 20-7 Blanco in 2018
  7. @Daingerfield (9-4) vs. Gunter (15-1), 27-14 Gunter in 2018
  8. East Bernard (13-2) @ Rice Consolidated (11-2), 16-0 East Bernard in 2018
  9. @Childress (10-2) vs. Bushland (8-4), 41-37 Childress in 2018
  10. Cisco (10-1) @ Sweetwater (1-9), 56-7 Cisco in 2018