Refugio Is Back! Cameron Yoe Stumbles!

by Longhorn Putt

Jason Herring has once again performed his magic.  His Refugio Bobcats defeated the Edna Cowboys 40-22  Friday night, serving notice they will be a 2AD1 title contender in 2022.

3AD2 is up for grabs, with Gunter holding the upper hand.

Timpson 54, Daingerfield 28

Albany 27, Seymour 13

Connally 45, Cameron Yoe 40

Holliday 37, Idalou 7

2A1

  1. Timpson (2-0) 54, Daingerfield (2-1) 28
  2. Hawley (3-0) 36, Eastland (0-3)  12
  3. Shiner (2-1) 22, Poth (2-1) 21
  4. Crawford )3-0) 41, Rio Vista (1-2) 6
  5. Cisco (2-1) 27, Breckenridge (3-0) 30

2A2

  1. Mart (3-0) 40, Italy (0-3) 7
  2. Albany (3-0) 27, Seymour (2-1) 13
  3. Wink (3-0) 56, Alpine (0-3) 6
  4. Lovelady (3-0) 54, Iola (1-2) 14
  5. Burton (2-0) at Schulenburg (0-2) Late

3A1

  1. Mt. Vernon (3- 0) 42, Pewitt (0-2) 38
  2. Franklin (3-0) 35, Diboll (1-2) 23
  3.  Edna (2-0) 22, Refugio (1-1) 40
  4. Columbus (3-0) 49, Rice Consol. (1-2) 0
  5. Cameron Yoe (2-1) 40, Connally (3-0) 45

3A2

  1. Gunter (3-0) 41, Trinity Christian (0-3) 0
  2. Daingerfield (2-0) 28, Timpson (2-0) 54
  3. Holliday (3-0) 37, Idalou (2-1) 7
  4. Canadian (1-2) 36, Elk City (3-0) 37
  5. Poth (2-1) 21, Shiner (2-1) 22